SHADE
SOLUTION,
EXPERTLY
DELIVERED
PRECISION. EXCELLENCE. VALUE.
Welcome to ShadeXpert, the ultimate automotive refinish colour line designed for professionals who demand perfection without compromise. Combining cutting-edge colour technology with unmatched expertise, ShadeXpert delivers flawless shade matching and superior finish–every time, without the premium price tag.
Our name reflects our commitment to:
- eXpertise – Advanced colour solutions backed by deep industry knowledge.
- eXcellence – Premium-quality paints and tools for a flawless finish.
- eXperience – Trusted by professionals who refuse to settle for less.
Whether you’re blending, matching, or restoring, ShadeXpert provides the absolute shade solution–effortlessly, flawlessly, and expertly at an affordable rate.
PERFECT SHADES. EXPERT RESULTS. EXCEPTIONAL VALUE.
Discover the future of automotive refinish with ShadeXpert–where every colour tells a story of precision and passion.
Products
SHADEXPERT BASECOAT
1K solventborne basecoat mix system. Complete colourant range including solid and metallic tinters, toners, pearls and Xirallic® pearls.
| Ref Number | Colour | Size | Units | |||||
|---|---|---|---|---|---|---|---|---|
| 1310471501 | Μ1047-Τ | 1L | 3 | |||||
| 1310501504 | 1050-S | 3,75L | 3 | |||||
| 1311021501 | 1102-Y | 1L | 3 | |||||
| 1311031501 | 1103-Y | 1L | 3 | |||||
| 1311041501 | 1104-Y | 1L | 3 | |||||
| 1311051501 | 1105-Y | 1L | 3 | |||||
| 1311061501 | 1106-Y | 1L | 3 | |||||
| 1311071501 | 1107-Y | 1L | 3 | |||||
| 1311081501 | 1108-Y | 1L | 3 | |||||
| 1312071501 | 1207-O | 1L | 3 | |||||
| 1312091501 | 1209-O | 1L | 3 | |||||
| 1313071501 | 1307-R | 1L | 3 | |||||
| 1313081501 | 1308-R | 1L | 3 | |||||
| 1313091501 | 1309-R | 1L | 3 | |||||
| 1313111501 | 1311-R | 1L | 3 | |||||
| 1313121501 | 1312-R | 1L | 3 | |||||
| 1313131501 | 1313-R | 1L | 3 | |||||
| 1313151500 | T1315-R | 500ml | 3 | |||||
| 1314131501 | 1413-V | 1L | 3 | |||||
| 1314141501 | 1414-V | 1L | 3 | |||||
| 1314151500 | T1415-V | 500ml | 3 | |||||
| 1315141501 | 1514-B | 1L | 3 | |||||
| 1315151504 | 1515-B | 3,75L | 3 | |||||
| 1315171501 | 1517-B | 1L | 3 | |||||
| 1315181501 | 1518-B | 1L | 3 | |||||
| 1315191501 | 1519-B | 1L | 3 | |||||
| 1315211500 | T1521-B | 500ml | 3 | |||||
| 1316191501 | 1619-G | 1L | 3 | |||||
| 1316211501 | 1621-G | 1L | 3 | |||||
| 1316221501 | 1622-G | 1L | 3 | |||||
| 1316231500 | T1623-G | 500ml | 3 | |||||
| 1318221501 | 1822-RB | 1L | 3 | |||||
| 1318231500 | T1823-RB | 500ml | 3 | |||||
| 1319231504 | 1923-W | 3,75L | 3 | |||||
| 1319241501 | 1924-W | 1L | 3 | |||||
| 1319251501 | MT1925-W | 1L | 3 | |||||
| 1319261504 | 1926-BL | 3,75L | 3 | |||||
| 1319271504 | 1927-BL | 3,75L | 3 | |||||
| 1319281500 | T1928-BL | 500ml | 3 | |||||
| 1319291500 | T1929-Y | 500ml | 3 | |||||
| 1319301504 | 1930-BL | 3,75L | 3 | |||||
| 1317431601 | 1743-A | 1L | 3 | |||||
| 1317441601 | 1744-A | 1L | 3 | |||||
| 1317451604 | 1745-A | 3,75L | 3 | |||||
| 1317461604 | 1746-A | 3,75L | 3 | |||||
| 1317471604 | 1747-A | 3,75L | 3 | |||||
| 1317491604 | 1749-A | 3,75L | 3 | |||||
| 1317511601 | 1751-A | 1L | 3 | |||||
| 1317521601 | 1752-A | 1L | 3 | |||||
| 1311281701 | P1128-Y | 1L | 3 | |||||
| 1311291701 | P1129-Y | 1L | 3 | |||||
| 1313291701 | P1329-R | 1L | 3 | |||||
| 1313301701 | P1330-R | 1L | 3 | |||||
| 1313311701 | P1331-R | 1L | 3 | |||||
| 1314321701 | P1432-R | 1L | 3 | |||||
| 1315331701 | P1533-B | 1L | 3 | |||||
| 1315341701 | P1534-B | 1L | 3 | |||||
| 1316351701 | P1635-G | 1L | 3 | |||||
| 1316361701 | P1636-G | 1L | 3 | |||||
| 1318371701 | P1837-BR | 1L | 3 | |||||
| 1318381701 | P1838-RB | 1L | 3 | |||||
| 1318401701 | P1840-RB | 1L | 3 | |||||
| 1319411701 | P1941-W | 1L | 3 | |||||
| 1319431701 | P1943-W | 1L | 3 | |||||
| 1319451701 | P1945-W | 1L | 3 | |||||
| 1311301810 | X1130-Y | 300ml | 4 | |||||
| 1313281800 | X1328-R | 150ml | 6 | |||||
| 1313321810 | X1332-R | 300ml | 4 | |||||
| 1314331800 | X1433-R | 150ml | 6 | |||||
| 1315351810 | X1535-B | 300ml | 4 | |||||
| 1316371800 | X1637-G | 150ml | 6 | |||||
| 1318391800 | X1839-RB | 150ml | 6 | |||||
| 1319441810 | X1944-W | 300ml | 4 | |||||
|
|
|
|
||||||
SHADEXPERT 2K ACRYLIC
2K fast-drying acrylic mix system, comprising solid tinters and toners. Scratch-resistant properties, durable gloss, high chemical and mechanical resistance.
| Ref Number | Colour | Size | Units | |||||
|---|---|---|---|---|---|---|---|---|
| 1321000004 | 2100-Y | 3,75L | 3 | |||||
| 1321300004 | 2130-Y | 3,75L | 3 | |||||
| 1321500004 | 2150-Y | 3,75L | 3 | |||||
| 1321510001 | T2151-Y | 1L | 3 | |||||
| 1322300004 | 2230-O | 3,75L | 3 | |||||
| 1323000004 | 2300-R | 3,75L | 3 | |||||
| 1323100001 | 2310-R | 1L | 3 | |||||
| 1323400001 | 2340-R | 1L | 3 | |||||
| 1323600001 | 2360-R | 1L | 3 | |||||
| 1323610001 | T2361-R | 1L | 3 | |||||
| 1324300001 | 2430-R | 1L | 3 | |||||
| 1324400001 | 2440-B | 1L | 3 | |||||
| 1325100001 | 2510-B | 1L | 3 | |||||
| 1325200001 | 2520-B | 1L | 3 | |||||
| 1325400001 | 2540-B | 1L | 3 | |||||
| 1325410001 | T2541-B | 1L | 3 | |||||
| 1326100001 | 2610-G | 1L | 3 | |||||
| 1326200001 | 2620-G | 1L | 3 | |||||
| 1328100001 | 2810-BR | 1L | 3 | |||||
| 1329100004 | 2910-W | 3,75L | 3 | |||||
| 1329110004 | 2911-BL | 3,75L | 3 | |||||
| 1329120001 | T2912-BL | 1L | 3 | |||||
|
|
|
|
||||||
MIX SYSTEM TOOLS
A powerful software tool, developed in-house, for finding the right colour shade among thousands of available formulas based on the manufacturer’s colour codes. The program database, holding hundreds of thousands formulas, is constantly updated with the latest automotive colour codes.
A modern design, robust and low-noise mixing machine. Easy assembly, stable and reliable performance. Comes with a user-friendly workbench for improved practicality. Suitable to accommodate SHADEXPERT BASECOAT and 2K ACRYLIC mix systems. Dimensions: H. 201 cm / W. 233 cm / D. 50 cm – 18 cans of 1L / 4 shelves, 12 cans of 4L / 2 shelves.
Visual representation of the ShadeXpert tinters’ properties and their distribution over the colour spectrum. A useful and practical aid to every colourist.
Precision scale for weighing the colour formulas available in Color Solutions Mix Master colour matching software.